Pure Flavor, Infinite Expression
In a market driven by the pursuit of authentic taste and innovative diversity, HCY has launched a premium line of fruit flavor concentrates designed to capture and deliver the essence of nature’s bounty.
From the rich, sun-ripened aromas of berries and citrus to the lush sweetness of tropical fruits, our concentrates provide an exceptional foundation for e-liquids, shisha, nicotine pouches, and more—delivering unmatched flavor fidelity.
Mastering the art of “real fruit,” we achieve remarkably true-to-life flavor profiles that ensure every nuance—from the bright, refreshing first note to the deep, lingering finish—evokes the vibrant aroma of freshly harvested fruit.
Popular Flavors Recommendation
| No. | Product Name | Aroma Description | EU1334/2008 Compliance | TPD Compliance | Remarks |
|---|---|---|---|---|---|
| K10 | Sweetener | Natural Medium Sweetness Aroma | NO | YES | 0.5-1% |
| K11 | Sweetener | High-Intensity Throat Sweetness Aroma | NO | YES | 0.5-1% |
| K13 | Cooling Flavor | High-Impact Cooling Sensation Aroma | YES | YES | 3-6% |
| K14 | Sweetener-Cooling Flavor | Medium Sweetness High Cooling Aroma | NO | YES | 3-6% |
| L1 | Cedar Needle Flavor | Crisp Cedar Needle Aroma | NO | YES | |
| L2 | Cinnamon Flavor | Strong Sweet Cinnamon Aroma | NO | YES | |
| L3 | Ginseng Flavor | Rich Ginseng Aroma | YES | YES | |
| L4 | American Ginseng Flavor | Fresh American Ginseng Aroma | NO | YES | |
| L5 | Cassia Flavor | Rich Chinese Cassia Cinnamon Flavor | NO | YES | |
| L6 | Tangerine Peel Flavor | Sour Tangerine Peel (Chenpi) Aroma | NO | YES | |
| L7 | Cereal Flavor | Clean Robust Cereal Aroma | YES | YES | |
| L8 | Popcorn Flavor | Rich Sweet Popcorn Aroma | NO | YES | |
| L9 | Lemongrass Flavor | Fresh Lemongrass Aroma | NO | YES | |
| L10 | Ginger Flavor | Rich Ginger Juice Aroma | NO | YES | |
| L11 | Water Chestnut Flavor | Crunchy Fresh Water Chestnut Aroma | YES | YES | |
| L12 | Caramel Syrup Flavor | Caramel Syrup Aroma | YES | NO | 0.0311% Butanedione; 0.0547% Acetoin |
| L13 | Red Jujube Flavor | Succulently Sweet Red Jujube Pulp Aroma | NO | YES | |
| L14 | Red Jujube Flavor | Sweet Ripe Red Date Fruit Aroma | YES | YES | |
| L15 | Peanut Flavor | Toasted Peanut Aroma | YES | YES | |
| L16 | Sugarcane Flavor | Juicy Fresh Sugarcane Aroma | YES | NO | 0.0111% Butanedione |
Would you like to check other categories?