Pure Flavor, Infinite Expression
In a market driven by the pursuit of authentic taste and innovative diversity, HCY has launched a premium line of fruit flavor concentrates designed to capture and deliver the essence of nature’s bounty.
From the rich, sun-ripened aromas of berries and citrus to the lush sweetness of tropical fruits, our concentrates provide an exceptional foundation for e-liquids, shisha, nicotine pouches, and more—delivering unmatched flavor fidelity.
Mastering the art of “real fruit,” we achieve remarkably true-to-life flavor profiles that ensure every nuance—from the bright, refreshing first note to the deep, lingering finish—evokes the vibrant aroma of freshly harvested fruit.
Popular Flavors Recommendation
| No. | Product Name | Aroma Description | Remarks | ||
|---|---|---|---|---|---|
| M1 | Sunkist Orange Flavor (Powder) | Navel Orange (Sunkist Orange) Pulp Aroma | 0.5-2% | ||
| M2 | Blueberry Flavor (Powder) | Sweet Blueberry Pulp Aroma | 0.5-2% | ||
| M3 | Blueberry Flavor (Powder) | Ripe Blueberry Pulp Aroma | 0.5-2% | ||
| M4 | Green Watermelon Flavor (Powder) | Green Watermelon Pulp Aroma | 0.5-2% | ||
| M5 | Milk Flavor (Powder) | Pure Milk Aroma | 0.5-2% | ||
| M6 | Grape Flavor (Powder) | Rich Grape Pulp Aroma | 0.5-2% | ||
| M7 | Sweet Orange Flavor (Powder) | Fresh Sweet Orange Pulp Aroma | 0.5-2% | ||
| M8 | Strawberry Flavor (Powder) | Sweet Fresh Strawberry Pulp Aroma | 0.5-2% | ||
| M9 | Wintergreen Flavor (Powder) | Natural Wintergreen Aroma | 0.5-2% | ||
| M10 | Spearmint Flavor (Powder) | Refreshing Spearmint Aroma | 0.5-2% | ||
| M11 | Peppermint Flavor (Powder) | Peppermint with a Peppery Character Aroma | 0.5-2% | ||
| M12 | Cinnamon Flavor (Powder) | Cinnamon Oil Aroma | 0.5-2% | ||
| M13 | Wrigley's Mint Flavor (Powder) | Refreshing Cool Mint Aroma | 0.5-2% | ||
| M14 | Grape Flavor (Powder) | Sweet Grape Pulp Aroma | 0.5-2% | ||
| M15 | Honey Peach Flavor (Powder) | Mature Honey Peach Aroma | 0.5-2% | ||
| M16 | Citrus Flavor (Powder) | Icy Citrus Juice Aroma | 0.5-2% | ||
| M17 | Watermelon Flavor (Powder) | Sweet Watermelon Flesh Aroma | 0.5-2% | ||
| M18 | Coffee Flavor (Powder) | Roasted Coffee Aroma | 0.5-2% | ||
| M19 | Lemon Flavor (Powder) | Refreshing Lemon Aroma | 0.5-2% | ||
Would you like to check other categories?