Pure Flavor, Infinite Expression
In a market driven by the pursuit of indulgent comfort and artisanal sophistication, HCY has launched a premium line of dessert flavor concentrates designed to capture and deliver the soul of culinary craftsmanship.
From the warm, buttery embrace of freshly baked pastries and velvety custards to the decadent richness of chocolate confections and caramelized delights, our concentrates provide an exceptional foundation for e-liquids, shisha, nicotine pouches, and more—delivering unmatched flavor authenticity.
Mastering the art of “true dessert,” we achieve remarkably true-to-life flavor profiles that ensure every nuance—from the delicate, inviting first note to the rich, satisfying finish—evokes the irresistible aroma of a master pastry kitchen at its finest.
Popular Flavors Recommendation
| No. | Product Name | Aroma Description | EU1334/2008 Compliance | TPD Compliance | Remarks |
|---|---|---|---|---|---|
| D1 | Egg Tart Flavor | Sweet Egg Tart Aroma | YES | NO | 0.097% Butanedione; 0.0036% Acetoin |
| D2 | Donut Flavor | Sweet Donut Aroma | YES | NO | 0.133% Butanedione; 0.066% Acetoin |
| D3 | Cream Biscuit Flavor | Buttery Cream Biscuit Aroma | YES | YES | |
| D4 | St. John's Bread Flavor | Soft And Sweet Bread Aroma | YES | YES | |
| D5 | Butter Toast Flavor | Caramelized Butter Toast Aroma | YES | NO | 0.0512% Hexane-2,3-dione; 0.0078% Acetoin |
| D6 | Cake Flavor | Caramelized Sponge Cake Aroma | YES | NO | 0.137% Butanedione; 0.14% Acetoin |
| D7 | Cheese Flavor | Rich Cheesy Aroma | YES | YES | |
| D8 | Ice Cream Flavor | Sweet Ice Cream Aroma | YES | YES | |
| D9 | Snickers Flavor | Rich Snickers Aroma | NO | NO | 0.19% Butanedione; 0.379% Acetoin 0.0083% Pentane-2,3-dione |
| D10 | Butter Ice Cream Flavor | Smooth Buttery Ice Cream Aroma | YES | YES | |
| D11 | Nougat Flavor | Sweet Chocolate Nougat Aroma | NO | YES | |
| D12 | Dark Chocolate Flavor | Slightly Bitter Dark Chocolate Aroma | NO | YES | |
| D13 | Ice Cream Flavor | Overwhelmingly Sweet Ice Cream Aroma | NO | YES | |
| D14 | Biscuit Flavor | Crispy Biscuit Aroma | YES | YES | |
| D15 | Cream Flavor | Light Sweet Cream Aroma | NO | YES | |
| D16 | Cream Flavor | Rich Milky Cream Aroma | YES | YES | |
| D17 | Blue Cheese Flavor | Intense Blue Cheese Aroma | YES | YES | |
| D18 | Custard Pudding Flavor | Sweet Custard Pudding Aroma | YES | YES | |
| D19 | Milkshake Flavor | Cloyingly Sweet Milkshake Aroma | YES | YES | |
| D20 | Muffin Cake Flavor | Paper-Cup Muffin Cake Aroma | YES | NO | 0.0321% Butanedione |
| D21 | Cheesecake Flavor | Rich Cheesy Cake Aroma | NO | YES | |
| D22 | Mung Bean Flavor | Mung Bean Paste Aroma | NO | YES | |
| D23 | Vanilla Ice Cream Flavor | Sweet Vanilla Ice Cream Aroma | YES | NO | 0.5% Butanedione |
| D24 | Yakult Flavor | Sweet And Sour Yakult Aroma | NO | YES | |
| D25 | Yoghurt essence | Fermented Balanced Yogurt Aroma | NO | YES | |
| D26 | Sweet Milk Flavor | Sweet Milky Aroma | NO | YES | |
| D27 | Extra Pure Milk Flavor | Pronounced Buttery Milk Aroma | YES | NO | 0.1% Acetoin |
| D28 | Black Honey Flavor | Sweet Mellow Black Honey Aroma | YES | NO | 0.004% Cinnamaldehyde |
Would you like to check other categories?